Average Incomes of U.S. IPCs

Individual income results may vary depending upon IPC effort and skill. The table below provides a complete breakdown of average earnings for TNI's IPCs in the United States. All figures refer to monthly income.

Rank IPCs at this rank as a % of all IPCs receiving checks High income at this rank Low income at this rank Average income at this rank Median income at this rank
Not Qualified 3.71% $1,497.86 $3.00 $35.71 $23.10
IPC 1.26% 804.81 2.20 32.58 19.50
Coral 86.38% 9,166.18 2.00 54.85 31.80
Jade 6.99% 19,994.28 5.13 519.28 422.47
Pearl 0.99% 9,489.66 3.84 2,098.60 1,881.11
Diamond Pearl 0.45% 74,251.17 7.20 5,758.33 4,373.59
Diamond Pearl Elite 0.11% 51,431.45 3,608.51 11,833.23 10,396.71
Double Diam Pearl 0.04% 52,675.66 5,235.65 16,810.02 13,978.55
Triple Diam Pearl 0.06% 282,482.21 8,823.03 51,602.65 38,928.03
In 2006, a total of 60.32% of all US IPCs did not earn any commission.