Average Incomes of U.S. IPCs

Individual income results may vary depending upon IPC effort and skill. The table below provides a complete breakdown of average earnings for TNI's IPCs in the United States. All figures refer to monthly income.

RANK IPCs at this rank as a % of all IPCs receiving checks High income at this rank Low income at this rank Average income at this rank Median income at this rank
Not Qualified 4.88% $656.20 $2.30 $34.06 $23.10
IPC 1.78% 1,910.55 5.00 38.36 19.10
Coral 83.60% 8,039.10 2.00 55.00 30.70
Jade 7.79% 15,995.71 3.00 499.22 397.74
Pearl 1.09% 14,021.88 2.50 1,898.69 1,662.11
Diamond Pearl 0.60% 71,066.89 7.20 5,298.85 3,994.09
Diamond Pearl Elite 0.11% 71,165.31 2,446.12 11,009.72 10,231.56
Double Diamond Pearl 0.05% 51,009.66 5,341.73 17,441.45 15,755.60
Triple Diamond Pearl 0.09% 213,894.01 8,102.59 44,938.60 35,082.11
In 2007, a total of 63.08% of all US IPCs did not earn any commission.